Center for Infrastructure Research and Services (CIRS, NSU) can offer access to University’s state-of-the-art laboratory equipment and facilities to companies of all sizes for a wide range of testing and analysis services. The services which we offer reflect the breadth and depth of University’s research capabilities, from independent testing services to collaborative prototype generation. We have expert technicians, servicemen and stuffs under the direct supervision of faculty members to carry out the tests and analysis. CIRS undertakes research, testing and consultation works in the field of engineering, construction management and environmental issues as required by private, government or autonomous bodies.
Dr. Md. Sirajul Islam
Professor
Ph. D., The University of Tokyo, Japan
M. Sc. Engg. (Civil), National University of Singapore (NUS), Singapore
B. Sc. Engg. (Civil), Bangladesh University of Engineering and Technology (BUET)
Phone: +880-2-55668200 Ext: 2053
Email: sirajul.islam@northsouth.edu
http://www.northsouth.edu/
The Department of Civil and Environmental Engineering (DCEE) reserves the right to change the rates at any time without any prior notice.
Rates for Testing of Engineering Materials and Services
Sl.No. | Name of the Test | Test Rate (Tk.) |
---|---|---|
STEEL | ||
1 | Tensile Strength (deformed bar up to 25 mm), for a set of 3 nos. | 1,500 |
2 | Tensile Strength (plain bar up to 25 mm), for a set of 3 nos. | 1,800 |
3 | Tensile Strength (deformed bar more than 25 mm), for a set of 3 nos. | 1,800 |
4 | Tensile Strength (plain bar more than 25 mm), for a set of 3 nos. | 2,500 |
5 | Impact, for a set of 3 nos. | 1,200 |
6 | Stress-Strain Curve, Modulus of Elasticity, for a set of 3 nos. | 4,500 |
7 | Spring Test, per specimen | 1,600 |
8 | Tension test of Angle / Plate; for a set of 3 nos. | 2,400 |
AGGREGATES | ||
1 | Absorption Capacity and Specific Gravity | 1,500 |
2 | Angularity Number | 1,500 |
3 | Bulking of Sand | 2,000 |
4 | Elongation Index | 1,500 |
5 | Flakiness Index | 1,500 |
6 | Aggregate Impact Value (AIV) | 1,800 |
7 | Aggregate Crushing Value (ACV) | 2,000 |
8 | 10% Fine Value | 2,000 |
9 | Los Angeles Impact and Abrasion (Small Sized Aggregates, ASTM C131) | 2,000 |
10 | Los Angeles Impact and Abrasion (Large Sized Aggregates, ASTM C535) | 2,000 |
11 | Sieve Analysis (Small Sizes Coarse Aggregates) | 1,500 |
12 | Sieve Analysis (Large Sized Coarse Aggregates) | 1,500 |
13 | Sieve Analysis (Fine Aggregate) | 1,500 |
14 | Unit Weight of Aggregate | 1,500 |
CEMENT | ||
1 | Compressive Strength (3,7,14, and 28 days) | 4,800 |
2 | Fineness | 1,000 |
3 | Setting Time | 1,500 |
4 | Normal Consistency | 800 |
BRICKS |
||
1 | Absorption capacity | 1,000 |
2 | Crushing Strength | 1,500 |
3 | Efflorescence | 1,200 |
4 | Size and Shape | 1,000 |
5 | Unit Weight | 1,000 |
SOIL | ||
1 | Liquid Limit, Plastic Limit | 1.500 |
2 | Compaction: Standard Proctor | 3,600 |
3 | Compaction: Modified Proctor | 3,800 |
4 | Moisture Content | 500 |
5 | Grain Size Analysis (Sieve Analysis) | 1,500 |
6 | Unconfined Compression Test | 2,500 |
7 | Maximum and Minimum Density of Cohesionless Soil | 3,500 |
CONCRETE | ||
1 | Compressive Strength: Concrete Cylinder (100x200 mm) for a set of 3 nos. | 1,500 |
2 | Compressive Strength: Concrete Cylinders (150x300 mm) for a set of 3 nos. | 1,800 |
3 | Stress-Strain Curve of Concrete | 4,800 |
4 | Concrete Cylinders (casting and testing) | 5,000 |
5 | Design of Concrete Mixes | 30,000 |
6 | Design of Concrete Mixes (with admixture) | 35,000 |
7 | Compressive Strength: Cubes (<200 mm), for a set of 3 nos. | 1,500 |
8 | Compressive Strength: Cubes (200 to 300 mm), for a set of 3 nos. | 1,800 |
9 | Field Visit, Field Tests, and Identification of Causes of Cracking | 50,000 |
10 | Design of Repair Methodology | Negotiable |
11 | Carbonation of Concrete, per spot | 2,600 |
12 | Concrete Strength of Structural Members (hammer test), per member | 2,000 |
13 | Core sample collection and testing at lab (for one core) | 20,000 |
14 | Cutting and testing of core sample for compressive strength (for one core) | 4,000 |
BITUMEN | ||
1 | Specific Gravity | 1,500 |
2 | Standard Penetration | 1,500 |
3 | Softening Point (R&B) | 1,500 |
4 | Solubility | 1,500 |
TIMBER | ||
1 | Moisture Content | 500 |
2 | Compressive Strength | 2,000 |
3 | Unit Weight | 500 |
CIRS, Department of Civil and Environmental Engineering
7th Floor, South Academic (SAC) Building, NSU, Bashundhara R/A, Dhaka 1229, Bangladesh
Phone: +8802 5566-8200, Ext.-6243/ 2053/ 1990/ 1980
E-mail: sirajul.islam@northsouth.edu, mohammad.islam@northsouth.edu, khandaker.moniruzzaman@northsouth