Sl. | Name of PI | Department/ Institute | Project/ Workshop Title | Funding Agency | Project Duration | Status |
---|---|---|---|---|---|---|
01 | Dr. Minhaz Mohammad Shahriar | Civil & Environmental Engineering | Supporting coastal communities in coping with continuous sea-level rise and managing flood and soil erosion with the application of polymer fiber composite strips (PFCS) in coastal embankments | High Commission of Canada to Bangladesh [CFLI Funded] | 2022-2024 | Ongoing |
02 | Dr. Ishrat Zakia Sultana | Political Science and Sociology | Economic Recovery Policies for Sustainable and Equitable Digital School Teaching and Tutoring in Canada and Bangladesh | University of Waterloo, Canada | 2023-2026 | Ongoing |
03 | Dr. Asad Karim Khan Priyo | Economics | Experimental evaluation of life-skills curriculum for vulnerable students in Dhaka | SSHRC Insight Development Grant funded by the Government of Canada | 2023-2026 | Ongoing |
04 | Prof. Mamun Molla | Mathematics & Physics | GPU Optimized Lattice Boltzmann Simulation of Convective Heat Transfer and Entropy Production of Two-Phase Nanofluids | Ministry of Science and Technology | 2022-2023 | Ongoing |
05 | Prof. Nazrul Islam | Economics | Assessing Adoption and Diffusion of Agricultural Innovations in Bangladesh | Krishi Gobeshona Foundation (KGF), Ministry of Agriculture, Government of Bangladesh | 2022-2023 | Ongoing |
06 | Prof. Mamun Molla | Mathematics & Physics | Lattice Boltzmann Simulation of Convective Heat Transfer of Hybrid Nanofluids using GPU Computing | The Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2022 | Completed |
07 | Dr. Mohammad Delwer Hossain Hawlader | Public Health | Building Capacity to Study Mixed Metal-Induced Neurotoxicity in Bangladeshi Children | NIH | 2021-2026 | Ongoing |
08 | Dr. Preetom Nag | Mathematics & Physics | Optimization of Convective Heat and Mass Transfer of Bio-Nanofluid Through A Porous Medium with The Presence of a Magnetic Field: A Numerical Study | Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2021-2023 | Ongoing |
09 | Dr. Md. Shamim Talukder | Management | Facilitators and Inhibitors of Digital Municipal Service System Using Behavior in Emerging Economics: The Case of Bangladesh | North South University (NSU) and United International University (UIU) Joint Research | 2021-2022 | Ongoing |
10 | Dr. Rajesh Palit | Electrical & Computer Engineering | Performance Analysis of loT Networks with lnnovative lmplementation Schemes | North South University (NSU) and United International University (UIU) Joint Research | 2022-2023 | Ongoing |
11 | Prof. Hafiz Abdur Rahman | Electrical & Computer Engineering | Remotely Accessible Cyber-Physical System Testbed and Open Architecture Synchrophasor Systems for Bangladesh's National Power Grid's Cyber Security and Reliability | Energy and Power Research Council (EPRC) of the Government of Bangladesh | 2020-2022 | Ongoing |
12 | Dr. Nova Ahmed | Electrical & Computer Engineering | Research on Intersections of Gender and Technology | Bill & Melinda Gates Foundation | 2020-2022 | Ongoing |
13 | Dr. Mohammad Hossain Shariare | Pharmaceutical Sciences | Antibiotic Resistance Prevention Using Liposomal Nano Drug Delivery System of Epigallocatechin Gallate (EGCG) | BANBEIS, Education ministry, Government of the People's Republic of Bangladesh | 2020-2022 | Completed |
14 | Prof. Mamun Molla | Mathematics & Physics | Simulation of Pollutant Dispersion in Urban Areas with Three-Dimensional Building Arrays in the City of Dhaka | Grant for Advanced Research in Education (GARE), Bangladesh Bureau of Educational Information & Statistics (BANBEIS), Ministry of Education, Bangladesh. | 2019-2022 | Ongoing |
15 | Dr. Muhammad Maqsud Hossain [Co-PI] | NSU Genome Research Institute (NGRI) | Can Face Masks Reduce Transmission of SARS-CoV-2 in Bangladesh? A Cluster-Randomized Controlled Trial | GiveWell ( in collaboration with Yale, Stanford, and IPA) | 2021 | Ongoing |
16 | Dr. Muhammad Maqsud Hossain [Co-PI] | NSU Genome Research Institute (NGRI) | Fighting Covid-19 in Bangladeshi and Rohingya populations with endemic bacterial diarrhoea and antimicrobial resistance | Global Challenges Research Funds (GCRF), University of Nottingham, UK | 2021 | Ongoing |
17 | Dr. Muhammad Maqsud Hossain [Co-PI] | NSU Genome Research Institute (NGRI) | CARE Bangladesh: Cholera Antibiotic REsistance in Bangladesh: big data mining and machine learning to improve diagnostics and treatment selection. | Global Challenges Research Funds, University of Nottingham, UK | 2019-2021 | Ongoing |
18 | Prof. Biswas Karabi Farhana | Environmental Science & Management | German-Bangladesh University Cooperation in Textile and Clothing Sector 2018-19' within the framework of 'German-Bangladesh Higher Education Network for Sustainable Textiles [HEST] | German Federal Ministry of Economic Cooperation and Development (BMZ) [co-managed by DAAD, UGC-Bangladesh and GIZ-Bangladesh] | 2018-2021 | Project completed but thesis ongoing |
19 | Dr. M Jashim Uddin | Political Science and Sociology | The reflection of Rohingya Voice in various initiatives towards their repatriation including Implementation of the Bilateral Agreement between Bangladesh and Myanmar | Canadian Fund for Local Initiatives (CFLI) | 2021 | Completed |
20 | Dr. Ahmed Hossain | Public Health | Baseline Study on Delivering Health, Nutrition and Livelihood, and Protection services for Rohingya Refugees and vulnerable host communities in Cox's Bazar, Bangladesh. | International Rescue Committee (IRC) | 2021 | Completed |
21 | Dr. Mohammad Monir Uddin | Mathematics & Physics | Developing Mathematical Algorithms and Softwares for the Model Reduction of Large-Scale Dynamical Systems | BANBEIS | 2019-2022 | Completed |
22 | Prof. Mamun Molla | Mathematics & Physics | Lattice Boltzmann Simulation of Convective Heat Transfer Enhancement of CuO/Al2O3 -Ethylene Glycol Nanofluids using High-Performance GPU Computing | The Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2021 | Completed |
23 | Dr. Mehe Zebunnesa Rahman | Management | Green marketing Vis–a–Vis Sustainable Development: Solid Waste Management in Bangladesh | Ministry of Science and Technology, Government of Bangladesh | 2020-2021 | Completed |
24 | Prof. Sk. Tawfique M. Haque | South Asian Institute of Policy and Governance (SIPG) | Citizens' Trust and Covid Management Survey (CTCMS) in South Asia | Norwegian Agency for Development Cooperation (NORAD), Norway | 2020-2021 | Completed |
25 | Segufta Dilshad | Public Health | Level of health literacy among adults of Dhaka city, Bangladesh | Bangladesh Medical Research Council (BMRC) | 2019-2020 | Completed |
26 | Prof. Sk. Tawfique M. Haque | South Asian Institute of Policy and Governance (SIPG) | Education policy recommendations for Rohingya refugees in Bangladesh: supporting sustainable refugee return and reintegration through education and skills building | Danish Refugee Council | 2019-2020 | Completed |
27 | Dr. Manik Chandra Shill | Pharmaceutical Sciences | Investigation of Colocasia affinis leaf extract in streptozotocin-induced diabetic rats for the mitigation of diabetes and diabetic complications. | R&D Project Supported by the Ministry of Science & Technology | 2019-2020 | Completed |
28 | Prof. Sk. Tawfique M. Haque | South Asian Institute of Policy and Governance (SIPG) | Attitude of the Most Vulnerable Regarding Climate Finance: Bangladesh in Comparative Perspective | World Bank | 2019-2020 | Completed |
29 | Prof. Sk. Tawfique M. Haque | South Asian Institute of Policy and Governance (SIPG) | Cross Country survey on Accountability and Trust in Bangladesh, Nepal and Sri Lanka | Norwegian Agency for Development Cooperation (NORAD), Norway | 2019-2020 | Completed |
30 | Prof. Md. Jakariya | Environmental Science & Management | Mainstreaming Climate Change Issues and Adaptive Strategies to Secure Livelihoods of Coastal Communities in Bangladesh | Bangladesh Climate Change Trust Fund, Government of Bangladesh | 2018-2020 | Completed |
31 | Dr. Ahmed Tazmeen | Economics | Development of Bangladesh Qualifications Framework | International Labour Organization (ILO), Dhaka, Bangladesh | 2019-2020 | Completed |
32 | Prof. Gias U. Ahsan | NSU Global Health Institute (NGHI) | A Baseline Public Health Situational Analysis for Implementing a “Healthy City” Project to Combat Non-communicable Diseases in Selected Municipalities of Bangladesh | Non-Communicable Disease Control Programme, Directorate General of Health Services, Ministry of Health & Family Welfare, Government of Bangladesh | 2019 | Completed |
33 | Dr. Nova Ahmed | Electrical & Computer Engineering | ACM SIGCHI Grant, 2019 | ACM (Associaion of Computer Machineries) | 2019 | Completed |
34 | Prof. Kazi Nadim Hasan | Biochemistry & Microbiology | Evaluation of the Detection of Hepatitis C Virus (HCV) Genotypes and Subtypes by Next Generation Sequencing (NGS) and Sanger Sequencing: a comparative study | Special Allocation Grant for Science and Technology, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | 2018-2019 | Completed |
35 | Dr. Mohammad Hossain Shariare | Pharmaceutical Sciences | Nano Drug Delivery System of Epigallocatechin Gallate (EGCG) For Combating Antibiotic Resistance | Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2018-2019 | Completed |
Updated on 11 January 2024